Production Estimated Cost
Estimated costs; It refers to the expected costs that are predicted to occur. Some management decisions require predicting the level of costs that will occur. The normal cost method envisaged in the stocks standard provides a more realistic determination of the production cost in case of operation at low capacity.
Path: ERP > Sales-Distribution > Products > Product Detail > Cost > Projected Cost
Field Name | Function | ||
Material | Material name in the tree according to its breakdown in the tree | ||
Quantity | Shows the total consumption amount in the tree. | ||
Spec | Spec registered in the product tree number | ||
Unit | Main unit of the product | ||
Purchase Price | Standard purchase price | ||
Money Unit | Purchase price currency | ||
Fixed Cost | Fixed cost defined in the product cost | ||
Fixed Cost Rate | Fixed cost rate defined in the product cost | ||
Recorded Net Cost | From the last recorded cost of the product revenue. | ||
Recorded Total Cost | (Recorded Net Cost of Product + Registered Additional Cost) x Quantity | ||
Production Net Cost | Recorded Net Cost at the lowest breakdown for products produced Quantity | ||
Station Cost | Station cost defined at the station where the product is produced x production time (hours) | ||
Total Cost | Production Net Cost + Production Additional Cost + Station Cost | ||
Production Net Cost | Production Additional Cost | Station Cost | |
Total Unit Cost | It is the sum of the registered costs of the products in the product tree. If there is no recorded cost, purchase prices are included in the total. | It is the sum of the production costs of the produced products in the product tree and the registered costs of the products not produced. If there is no recorded cost, purchase prices are included in the total. | It is the sum of the production additional cost of the products produced in the product tree and the registered additional costs of the products that are not produced. |
Used Product Station Cost | The station where the main product is produced. Defined Station Cost Feedback
Did you find this content helpful?
Related Contents
Cost Management Cost is the total value expressed in monetary terms of all transactions undertaken by businesses to obtain goods or services within their scope of activity. 2.2.4.1. Cost Parametric Definitions Cost is the total value expressed in monetary terms of all transactions undertaken by businesses to obtain goods or services within their scope of activity. 2.2.4.3. Stock Costs The Stock Cost screen within the Stock module is a report screen. It offers the opportunity to see stock costs individually and in total on a product basis, according to different criteria. | ||