Project Control and Standards
A project is successful if it accomplishes the specified tasks and objectives at the targeted time, within the planned budget. In order to measure the project, it is necessary to compare the project plan and the results.
Table-1 Project Control Criteria Table
There are two basic success scores for the project team.
Einstein Score: The ability to do work intelligently and without errors is measured. It is scored between 0-5.
Bruce Lee Score: The ability to work quickly is measured. It is scored between 0-5.
Planning Audit Criteria | 0-5 Score | |
W3 Assessment Analysis | () | |
Project Scope Document Quality | () | |
Project Team and Roles Determination | Project Milestones and Workboard | |
Project Documents (Strategic Framework and other documents) | ||
QPIC-RS Analysis | () | |
Management Audit Criteria | 0-5 Points | |
Kick-Of Meeting Quality and Result Report | () | |
Scrum-Sprint Cycle Meeting and Minutes | () | |
Project Progress Reports and Sharing | () | |
Missions, Stages, Update Quality | () | |
Mission Latency Durations | () | |
Task Performance Score | () | |
Project Team Members Audit Criteria | 0-5 Points | |
Missions, Stages, Update Quality | () | |
Mission Latency Times - Bruce Lee Score Criteria | 0-5 Score | |
Project About the team members Bruce Lee Score | () | |
Project About the team members Einstein Score | () |
Feedback
2. Agile and Implementation
Enterprise business software deployment projects are inherently multi-dimensional projects.
3. Project Team
The success of the project depends on a qualified and hard-working workforce.
1. Project Planning and Preparation
Enterprise business software deployment projects are inherently multi-dimensional projects.